Service graphs
Graph Information
Note: This service is in WARNING state because one of the values reported is outside the allowed range. Please see further down for information about the ranges and the graph for the values.
Field | Internal name | Type | Warn | Crit | Info |
---|---|---|---|---|---|
/ | _dev_mapper_legolas__vg_root | gauge | 92 | 98 | |
/dev/shm | _dev_shm | gauge | 92 | 98 | |
/run | _run | gauge | 92 | 98 | |
/run/lock | _run_lock | gauge | 92 | 98 | |
/boot | _dev_sda1 | gauge | 92 | 98 | |
/srv/bzone | _dev_mapper_bzone_crypt | gauge | 92 |
98 |